Community & Culture — Cottonwood, Arizona
Community Engagement
| Total Organizations | 167 |
| Orgs per 1,000 Residents | 13.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | GREER FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | WALLOW FIRE |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | THREE FORKS FIRE |
Senior Services (N/A)
- VERDE VALLEY HOMELESS COALITION
- VERDE VALLEY SENIOR CITIZENS ASSN INC
- PROJECT ATHENA FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.