Demographics & People — Eagar, Arizona
Population Overview
| Population (Census) | 4,410 |
| Estimated 2026 | ~4,400 |
| Median Age | 38.5 |
| Total Households | 1,626 |
| Family Households | 1,231 |
| Average Household Size | 2.7 |
| Diversity Index | 0.2186 (somewhat diverse) |
Race & Ethnicity
| White | 3,657 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 522 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,168 |
| German | 885 |
| English | 771 |
| Hispanic: Hispanic or Latino | 738 |
| Irish | 635 |
| Unclassified or not reported | 556 |
| Hispanic: Mexican | 537 |
| American | 329 |
| British | 279 |
| Norwegian | 214 |
Language
| English Only | 3,750 |
| Spanish | 257 |
| Population 5+ | 4,139 |
Veterans
| Veterans | 319 |
| Population 18+ | 3,314 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagar, Arizona.