Demographics & People — Ganado, Arizona
Population Overview
| Population (Census) | 615 |
| Estimated 2026 | ~700 |
| Median Age | 36.0 |
| Total Households | 187 |
| Family Households | 127 |
| Average Household Size | 3.27 |
| Diversity Index | 0.633 (highly diverse) |
Race & Ethnicity
| White | 18 |
| Black or African American | 1 |
| Asian | 25 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| Other groups | 719 |
| Hispanic: Hispanic or Latino | 12 |
| Irish | 8 |
| Hispanic: Mexican | 8 |
| European | 4 |
| German | 4 |
| Scandinavian | 4 |
| Unclassified or not reported | 2 |
| Hispanic: Puerto Rican | 2 |
| Hispanic: Dominican (Dominican Republic) | 2 |
Language
| English Only | 231 |
| Spanish | 5 |
| Population 5+ | 596 |
Veterans
| Veterans | 3 |
| Population 18+ | 551 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ganado, Arizona.