Demographics & People — Springerville, Arizona
Population Overview
| Population (Census) | 1,847 |
| Estimated 2026 | ~2,400 |
| Median Age | 41.3 |
| Total Households | 764 |
| Family Households | 536 |
| Average Household Size | 2.42 |
| Diversity Index | 0.3984 (somewhat diverse) |
Race & Ethnicity
| White | 1,408 |
| Black or African American | 4 |
| Asian | 1 |
| Hispanic or Latino | 524 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 574 |
| Hispanic: Hispanic or Latino | 528 |
| Other groups | 500 |
| English | 344 |
| German | 329 |
| Hispanic: Mexican | 268 |
| Hispanic: Other Hispanic or Latino | 228 |
| Irish | 206 |
| Scottish | 160 |
| Hispanic: Spanish | 114 |
Language
| English Only | 1,449 |
| Spanish | 193 |
| Population 5+ | 1,704 |
Veterans
| Veterans | 127 |
| Population 18+ | 1,523 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Springerville, Arizona.