Schools & Education — Sierra Vista, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 5609% |
| Bachelor's Degree | 6520% |
| Master's Degree | 3315% |
| Doctorate | 528% |
Public Schools (20)
| School | Grades | Enrollment |
| Center for Academic Success #1 - Sierra Vista 9-12 | 9-12 | 151 |
| Center for Academic Success #5 - Sierra Vista K-8 | 0-8 | 353 |
| PPEP TEC - Colin L. Powell Learning Center | 9-12 | 92 |
| CTD - Buena High School | 9-12 | 0 |
| CTD - Cochise College | 9-12 | 4 |
| Berean Academy | 0-12 | 354 |
| Leman Academy of Excellence Sierra Vista | None-None | 0 |
| Leman Academy of Excellence-Sierra Vista | 0-8 | 592 |
| Carmichael Elementary School | 0-6 | 299 |
| Joyce Clark Middle School | 7-8 | 670 |
| Village Meadows Elementary School | 0-6 | 394 |
| Buena High School | 7-12 | 1,836 |
| Pueblo Del Sol Elementary School | 0-6 | 383 |
| Town & Country Elementary School | -1-6 | 433 |
| Huachuca Mountain Elementary School | 0-6 | 416 |
| Bella Vista Elementary School | 0-6 | 285 |
| Carmichael Elementary Preschool | -1--1 | 0 |
| Sierra Vista Online | 9-12 | 0 |
| SVUSD AOI | 0-12 | 45 |
| Coronado Elementary School | 0-8 | 444 |
Private Schools (3)
| School |
| VERITAS CHRISTIAN COMMUNITY SCHOOL |
| ALL SAINTS CATHOLIC SCHOOL |
| FIRST BAPTIST CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Cochise County Community College District | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Cochise County Community College District | N/A | N/A | $2,280 | $38,033 |
| Arizona State University - Cochise | N/A | N/A | N/A | $62,668 |
District Summary
| Total Enrollment | 6,751 |
| Total Teachers | 243 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.3% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.