St. David: Housing & Real Estate
The median St. David home is valued at $154,200 (estimated market value runs 20% higher at $185,552), with median rent $-666,666,666. Homeownership rate: 90.7%. That's 1.2× below the Cochise County median ($183,000); 2.1× below the Arizona median ($325,260). Market is warm. Vacancy rate 45.4%. New construction makes up 7.6% of stock. A municipal building code is in effect.
- 2.9× annual income — home value vs. household income (vs Arizona 4.0×).
- 4-BR rent is 2.4× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $154,200 — 0.5× the Arizona median ($325,260). Median rent $-666,666,666/month. homeownership rate 90.7% — above the U.S. share of ~65%.
| Affordability · Home Price To Income | 2.9× |
|---|---|
| Affordability · Home Affordability | affordable |
| Affordability · Rent Pct Income | 9.8% |
| Affordability · Rent Affordability | affordable |
| Affordability · Poverty Rate | 9.1% |
| Affordability · Property Tax Pct Income | 1.7% |
| Fair Market Rent · Studio rent | $887 |
| Fair Market Rent · One-bedroom rent | $1,111 |
| Fair Market Rent · Two-bedroom rent | $1,257 |
| Fair Market Rent · Three-bedroom rent | $1,748 |
| Fair Market Rent · Four-bedroom rent | $2,109 |
| Fair Market Rent · HUD FMR area | Sierra Vista-Douglas, AZ MSA |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $185,552 |
| Median Home Value | $154,200 (vs Arizona $325,260) |
| Median Rent | $-666,666,666 (vs Arizona $1,297) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | warm |
|---|---|
| Housing Market · Vacancy rate | 45.4% |
| Housing Market · New construction (% of stock) | 7.6% |
| Housing Market · Price Appreciation 2Yr | 27.4% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (1)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 0.0% |
| Broadband · Broadband-capable premises | 877 |
| Electricity · Electricity rate (¢/kWh) | 14.91¢/kWh |
| Electricity · Customers | 3,134,733 |
| Electricity · Revenue Millions | $6,028 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0% |
| Mobile Broadband · 4G mobile coverage | 100% |
| Mobile Broadband · 5G mobile coverage | 100% |
| Mobile Home Parks Detail · County total | 1 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Other
| Homeownership Rate | 90.7% |
|---|---|
| Median Year Built | 1987 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12