Schools & Education — Whetstone, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 560% |
| Bachelor's Degree | 487% |
| Master's Degree | 79% |
| Doctorate | 4% |
Public Schools (20)
| School | Grades | Enrollment |
| Center for Academic Success #1 - Sierra Vista 9-12 | 9-12 | 151 |
| Center for Academic Success #2 - Douglas 9-12 | 9-12 | 170 |
| Center for Academic Success #3 - Douglas K-4 | 0-4 | 261 |
| Center for Academic Success #4 - Douglas 5-8 | 5-8 | 206 |
| Center for Academic Success #5 - Sierra Vista K-8 | 0-8 | 353 |
| PPEP TEC - Raul H. Castro Learning Center | 9-12 | 171 |
| PPEP TEC - Colin L. Powell Learning Center | 9-12 | 92 |
| PPEP TEC - Manuel Borjorquez Learning Center-CLOSED | None-None | 0 |
| Liberty Traditional Charter School - Saddleback | 0-8 | 252 |
| Benson Primary School | -1-5 | 560 |
| Benson High School | 9-12 | 443 |
| Benson Middle School | 5-8 | 295 |
| Benson Digital Learning Center | 9-12 | 43 |
| Benson Digital Learning Center Online | 0-12 | 35 |
| Omega Alpha Academy School | 0-12 | 268 |
| CTD - Willcox High School | 9-12 | 0 |
| CTD - Valley Union High School | 9-12 | 0 |
| CTD - San Simon High School | 9-12 | 0 |
| CTD - Tombstone High School | 9-12 | 0 |
| CTD - Benson High School | 9-12 | 2 |
Nearest College
Cochise County Community College District (20.7 miles)
District Summary
| Total Enrollment | 3,302 |
| Total Teachers | 76 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.7% |
| Charter Schools | 10 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.