Community & Culture — Willcox, Arizona
Community Engagement
| Total Organizations | 63 |
| Orgs per 1,000 Residents | 19.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | LIZARD FIRE |
| N/A | N/A | MONUMENT FIRE |
| N/A | N/A | HORSESHOE TWO FIRE |
| N/A | N/A | MULE PASS FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | ASH FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, HIGH WINDS |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- ROSE ALLEN SENIOR LEARNING CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.