Demographics & People — Doney Park, Arizona
Population Overview
| Population (Census) | 5,947 |
| Estimated 2026 | ~7,000 |
| Median Age | 41.9 |
| Total Households | 2,026 |
| Family Households | 1,679 |
| Average Household Size | 2.92 |
| Diversity Index | 0.279 (somewhat diverse) |
Race & Ethnicity
| White | 5,189 |
| Black or African American | 3 |
| Asian | 0 |
| Hispanic or Latino | 1,041 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,051 |
| Other groups | 993 |
| German | 963 |
| Irish | 881 |
| Hispanic: Hispanic or Latino | 868 |
| Hispanic: Mexican | 644 |
| English | 579 |
| Scottish | 266 |
| Dutch | 229 |
| American | 225 |
Language
| English Only | 4,958 |
| Spanish | 593 |
| Population 5+ | 5,670 |
Veterans
| Veterans | 333 |
| Population 18+ | 3,814 |
Commuting
| Mean Commute Time | 21.8 minutes |
| Work from Home | 19.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Doney Park, Arizona.