Healthcare & Safety — Page, Arizona
Hospitals
| Hospital | Rating | Emergency |
| FLAGSTAFF MEDICAL CENTER | N/A stars | N/A |
| TUBA CITY REGIONAL HEALTH CARE CORPORATION | N/A stars | N/A |
| PAGE HOSPITAL | N/A stars | N/A |
| THE GUIDANCE CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.27% |
| Adult Smoking | 0.138% |
| Uninsured | 0.1381327883% |
| Physical Inactivity | 0.18% |
| Excessive Drinking | 0.2118670704% |
| Poor Health | 0.175% |
| Children Poverty | 0.209% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PAGE POLICE DEPARTMENT | N/A mi |
| Fire | Page Fire Department | N/A mi |
| Fire | Page Fire Department - Airport | N/A mi |
| Fire | Big Water Fire Department | N/A mi |
| EMS | CITY OF PAGE FIRE DEPARTMENT / CITY OF PAGE AMBULANCE SERVICE | N/A mi |
| EMS | CLASSIC LIFEGUARD AEROMEDICAL SERVICES | N/A mi |
| EMS | GREENHAVEN FIRE DISTRICT | N/A mi |
VA Medical Facilities
- Page Primary Care Telehealth Outpatient Clinic (0.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 50 |
| Fatalities | 56 |
| Fatality Rate (per 100K) | 38.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.66 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.