Healthcare & Safety — Parks, Arizona
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| FLAGSTAFF MEDICAL CENTER | N/A stars | N/A |
| TUBA CITY REGIONAL HEALTH CARE CORPORATION | N/A stars | N/A |
| PAGE HOSPITAL | N/A stars | N/A |
| THE GUIDANCE CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.27% |
|---|---|
| Adult Smoking | 0.138% |
| Uninsured | 0.1381327883% |
| Physical Inactivity | 0.18% |
| Excessive Drinking | 0.2118670704% |
| Poor Health | 0.175% |
| Children Poverty | 0.209% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | WILLIAMS POLICE DEPARTMENT | N/A mi |
| Police | ARIZONA DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL DIVISION - DISTRICT 15 - COMMERCIAL VEHICLE ENFORCEMENT | N/A mi |
| Police | ARIZONA DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL DIVISION - DISTRICT 2 | N/A mi |
| Fire | Sherwood Forest Fire District | N/A mi |
| Fire | Ponderosa Fire District Station 82 | N/A mi |
| Fire | Summit Fire District Station 36 | N/A mi |
| EMS | PARKS - BELLMONT FIRE DISTRICT STATION 81 | N/A mi |
| EMS | CAMP NAVAJO ARMY DEPOT FIRE DEPARTMENT | N/A mi |
| EMS | WILLIAMS FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Flagstaff CBOC (16.5 mi)
- Cottonwood CBOC (37.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 50 |
|---|---|
| Fatalities | 56 |
| Fatality Rate (per 100K) | 38.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.66 |
|---|
Sources: County Health Rankings 2025; NHTSA FARS 2023.