Housing & Real Estate — Tuba City, Arizona
Overview
| Total Housing Units | 2,671 |
| Occupied | 2,277 |
| Vacant | 394 |
| Owner-Occupied | 1,299 |
| Renter-Occupied | 978 |
| Median Home Value (Census) | $65,800 |
| Estimated 2026 | ~$75,000 |
| Median Rent | $838/mo |
| Median Property Tax | N/A/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 16.4% |
| Severely Rent-Burdened | 9.8% |
Housing Age
| Built 2010 or later | 162 |
| Built 2000-2009 | 194 |
| Built 1990-1999 | 671 |
| Built before 1960 | 129 |
| Median Year Built | 1987 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.