Demographics & People — Central Heights-Midland City, Arizona
Population Overview
| Population (Census) | 2,678 |
| Estimated 2026 | ~3,500 |
| Median Age | 37.6 |
| Total Households | 967 |
| Family Households | 750 |
| Average Household Size | 2.76 |
| Diversity Index | 0.4161 (moderately diverse) |
Race & Ethnicity
| White | 2,010 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 842 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 973 |
| Other groups | 679 |
| Hispanic: Hispanic or Latino | 672 |
| Hispanic: Mexican | 657 |
| Irish | 296 |
| English | 204 |
| Italian | 201 |
| German | 80 |
| British | 75 |
| Scottish | 72 |
Language
| English Only | 2,256 |
| Spanish | 245 |
| Population 5+ | 2,505 |
Veterans
| Veterans | 124 |
| Population 18+ | 1,702 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Central Heights-Midland City, Arizona.