Demographics & People — Claypool, Arizona
Population Overview
| Population (Census) | 1,134 |
| Estimated 2026 | ~1,600 |
| Median Age | 47.4 |
| Total Households | 463 |
| Family Households | 248 |
| Average Household Size | 2.45 |
| Diversity Index | 0.4977 (moderately diverse) |
Race & Ethnicity
| White | 569 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 652 |
Heritage & Ancestry
| Group | Count |
| Other groups | 797 |
| Hispanic: Hispanic or Latino | 704 |
| Hispanic: Mexican | 557 |
| Irish | 212 |
| German | 193 |
| Hispanic: Other Hispanic or Latino | 147 |
| Italian | 132 |
| Hispanic: All other Hispanic or Latino | 100 |
| English | 98 |
| Unclassified or not reported | 98 |
Language
| English Only | 820 |
| Spanish | 251 |
| Population 5+ | 1,071 |
Veterans
| Veterans | 54 |
| Population 18+ | 905 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Claypool, Arizona.