Demographics & People — Gisela, Arizona
Population Overview
| Population (Census) | 781 |
| Estimated 2026 | ~300 |
| Median Age | 62.3 |
| Total Households | 393 |
| Family Households | 202 |
| Average Household Size | 1.99 |
| Diversity Index | 0.3756 (somewhat diverse) |
Race & Ethnicity
| White | 577 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 193 |
Heritage & Ancestry
| Group | Count |
| Irish | 227 |
| German | 222 |
| Hispanic: Hispanic or Latino | 135 |
| Hispanic: Cuban | 120 |
| Unclassified or not reported | 97 |
| Other groups | 62 |
| English | 25 |
| Swedish | 19 |
| Hispanic: Other Hispanic or Latino | 15 |
| Hispanic: All other Hispanic or Latino | 15 |
Language
| English Only | 712 |
| Spanish | 33 |
| Population 5+ | 745 |
Veterans
| Veterans | 126 |
| Population 18+ | 360 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Gisela, Arizona.