Housing & Real Estate — Globe, Arizona
Overview
| Total Housing Units | 3,495 |
| Occupied | 3,061 |
| Vacant | 434 |
| Owner-Occupied | 2,186 |
| Renter-Occupied | 875 |
| Median Home Value (Census) | $206,700 |
| Estimated 2026 | ~$241,000 |
| Median Rent | $909/mo |
| Median Property Tax | $1,003/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 15.8% |
| Severely Rent-Burdened | 29.2% |
Housing Age
| Built 2010 or later | 70 |
| Built 2000-2009 | 271 |
| Built 1990-1999 | 427 |
| Built before 1960 | 1,331 |
| Median Year Built | 1966 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.