Demographics & People — Miami, Arizona
Population Overview
| Population (Census) | 1,436 |
| Estimated 2026 | ~1,300 |
| Median Age | 38.9 |
| Total Households | 590 |
| Family Households | 349 |
| Average Household Size | 2.43 |
| Diversity Index | 0.5127 (moderately diverse) |
Race & Ethnicity
| White | 785 |
| Black or African American | 24 |
| Asian | 4 |
| Hispanic or Latino | 624 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 682 |
| Other groups | 647 |
| Hispanic: Mexican | 637 |
| Unclassified or not reported | 355 |
| German | 157 |
| Irish | 72 |
| European | 70 |
| English | 70 |
| French (except Basque) | 29 |
| Hispanic: Other Hispanic or Latino | 28 |
Language
| English Only | 1,045 |
| Spanish | 232 |
| Population 5+ | 1,354 |
Veterans
| Veterans | 113 |
| Population 18+ | 1,117 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Miami, Arizona.