Economy & Jobs — Peridot, Arizona
Income & Employment
| Median Household Income (Census) | $34,375 |
| Estimated 2026 | ~$50,200 |
| Per Capita Income | $15,474 |
| Poverty Rate | 33.8% |
| Unemployment Rate | 22.8% |
| In Labor Force | 202 |
Top Industries
| Industry | Share |
| Education Healthcare | 47.3% |
| Arts Food | 15.8% |
| Public Admin | 14.4% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 56 |
| Physician Offices | 34 |
| Fast Food | 34 |
| Real Estate Offices | 30 |
| Gas Stations | 24 |
| Insurance Agencies | 19 |
| Hotels Motels | 18 |
| Law Offices | 16 |
| Dental Offices | 14 |
| Auto Repair | 10 |
| General Merchandise | 9 |
| Commercial Banks | 9 |
| Coffee Shops | 8 |
| Bars | 7 |
| Home Health | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.