Community & Culture — Young, Arizona
Community Engagement
| Total Organizations | 13 |
| Orgs per 1,000 Residents | 55.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- PLEASANT VALLEY HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | TELEGRAPH FIRE |
| N/A | N/A | GRIFFIN FIRE |
| N/A | N/A | BUSH FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | WATER WHEEL FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | AZ-WILDFIRE (EDGE COMPLEX) 07-22-2005 |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.