Housing & Real Estate — Central, Arizona
Overview
| Total Housing Units | 150 |
| Occupied | 150 |
| Vacant | 0 |
| Owner-Occupied | 83 |
| Renter-Occupied | 67 |
| Median Home Value (Census) | $480,000 |
| Estimated 2026 | ~$526,000 |
| Median Rent | N/A/mo |
| Median Property Tax | $2,320/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 0.0% |
Housing Age
| Built 2010 or later | 63 |
| Built 2000-2009 | 13 |
| Built 1990-1999 | 19 |
| Built before 1960 | 32 |
| Median Year Built | 1977 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.