Economy & Jobs — Graham County, Arizona
Employment
| Total Establishments | 561 |
| Total Employees | 8,170 |
| Avg Annual Employment | 10,751 |
| Avg Annual Pay | $57,182 |
| Total Annual Wages | $614,784,588 |
| Annual Payroll (thousands) | $381,530 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $64,089 |
| Poverty Rate | 17.7% |
| IRS Returns | 13,100 |
| Total AGI (thousands) | $833,431 |
| Average AGI per Return | $63,621 |
Federal Spending
| Total FY2024 | $208,211,393 |
| Per Capita | $5,403 |
| Population Basis | 38,533 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 111,980 |
| Avg Farm Size (acres) | 55,990 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 23 |
| Bars | 4 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.686423+00:00; aggregated 2026-04-13T16:08:22.062900+00:00.