Economy & Jobs — Solomon, Arizona
Income & Employment
| Median Household Income (Census) | $76,583 |
| Estimated 2026 | ~$87,300 |
| Per Capita Income | $22,515 |
| Poverty Rate | 4.7% |
| Unemployment Rate | 0.0% |
| In Labor Force | 196 |
Top Industries
| Industry | Share |
| Retail | 28.2% |
| Education Healthcare | 22.3% |
| Professional | 16.5% |
Local Businesses (County)
| Type | Count |
| Fast Food | 23 |
| Full Service Restaurants | 19 |
| Auto Repair | 13 |
| Gas Stations | 11 |
| Hotels Motels | 11 |
| Insurance Agencies | 10 |
| Dental Offices | 9 |
| Real Estate Offices | 8 |
| Physician Offices | 8 |
| General Merchandise | 7 |
| Home Health | 7 |
| Fitness Centers | 7 |
| Convenience Stores | 6 |
| Grocery Stores | 5 |
| Law Offices | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.