Economy & Jobs — Franklin, Arizona
Income & Employment
| Median Household Income (Census) | $79,327 |
| Estimated 2026 | ~$85,700 |
| Per Capita Income | $54,815 |
| Poverty Rate | 12.8% |
| Unemployment Rate | 0.0% |
| In Labor Force | 82 |
Top Industries
| Industry | Share |
| Manufacturing | 71.0% |
| Agriculture | 14.5% |
| Wholesale | 8.7% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 6 |
| General Merchandise | 5 |
| Full Service Restaurants | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).