Demographics & People — Bluewater, Arizona
Population Overview
| Population (Census) | 804 |
| Estimated 2026 | ~1,200 |
| Median Age | 44.2 |
| Total Households | 420 |
| Family Households | 265 |
| Average Household Size | 1.91 |
| Diversity Index | 0.4521 (moderately diverse) |
Race & Ethnicity
| White | 576 |
| Black or African American | 0 |
| Asian | 77 |
| Hispanic or Latino | 162 |
Heritage & Ancestry
| Group | Count |
| Other groups | 294 |
| Unclassified or not reported | 202 |
| Hispanic: Hispanic or Latino | 193 |
| Hispanic: Mexican | 177 |
| German | 132 |
| English | 99 |
| Irish | 52 |
| Dutch | 37 |
| American | 31 |
| French (except Basque) | 29 |
Language
| English Only | 645 |
| Spanish | 36 |
| Population 5+ | 766 |
Veterans
| Veterans | 109 |
| Population 18+ | 654 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bluewater, Arizona.