Economy & Jobs — La Paz County, Arizona
Employment
| Total Establishments | 352 |
| Total Employees | 3,873 |
| Avg Annual Employment | 6,359 |
| Avg Annual Pay | $51,608 |
| Total Annual Wages | $328,173,662 |
| Annual Payroll (thousands) | $145,505 |
| Unemployment Rate | 10.7% |
Income
| Median Household Income | $46,634 |
| Poverty Rate | 21.0% |
| IRS Returns | 7,110 |
| Total AGI (thousands) | $355,870 |
| Average AGI per Return | $50,052 |
Federal Spending
| Total FY2024 | $287,375,128 |
| Per Capita | $17,357 |
| Population Basis | 16,557 |
Agriculture
| Total Farms | 76 |
| Land in Farms (acres) | 27,553 |
| Avg Farm Size (acres) | 362 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 18 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.689358+00:00; aggregated 2026-04-13T16:08:22.065374+00:00.