Demographics & People — Parker, Arizona
Population Overview
| Population (Census) | 3,379 |
| Estimated 2026 | ~3,400 |
| Median Age | 35.2 |
| Total Households | 1,380 |
| Family Households | 1,042 |
| Average Household Size | 2.39 |
| Diversity Index | 0.5248 (moderately diverse) |
Race & Ethnicity
| White | 1,257 |
| Black or African American | 8 |
| Asian | 78 |
| Hispanic or Latino | 1,515 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,274 |
| Hispanic: Hispanic or Latino | 1,701 |
| Hispanic: Mexican | 1,550 |
| Unclassified or not reported | 570 |
| English | 232 |
| German | 211 |
| Irish | 129 |
| Hispanic: Other Hispanic or Latino | 96 |
| American | 93 |
| Hispanic: All other Hispanic or Latino | 92 |
Language
| English Only | 2,165 |
| Spanish | 889 |
| Population 5+ | 3,160 |
Veterans
| Veterans | 137 |
| Population 18+ | 2,474 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parker, Arizona.