Work
Employment
| Employment · Avg annual employment (county) | 6,359 |
|---|---|
| Employment · Total annual wages (county) | $328,173,662 |
| Employment · Average annual pay | $51,608 |
| Employment · Year | 2024 |
| Unemployment Rate | 10.7% (vs Arizona 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 352 |
|---|---|
| Business Patterns · Total Employees | 3,873 |
| Business Patterns · Annual Payroll Thousands | 145,505 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,129,720 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)