Demographics & People — Citrus Park, Arizona
Population Overview
| Population (Census) | 5,136 |
| Estimated 2026 | ~5,100 |
| Median Age | 47.6 |
| Total Households | 1,768 |
| Family Households | 1,406 |
| Average Household Size | 2.9 |
| Diversity Index | 0.4247 (moderately diverse) |
Race & Ethnicity
| White | 3,489 |
| Black or African American | 109 |
| Asian | 155 |
| Hispanic or Latino | 1,062 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,854 |
| Unclassified or not reported | 1,372 |
| Hispanic: Hispanic or Latino | 1,102 |
| German | 891 |
| Hispanic: Other Hispanic or Latino | 559 |
| Hispanic: All other Hispanic or Latino | 534 |
| American | 512 |
| Polish | 376 |
| Hispanic: Mexican | 326 |
| Italian | 319 |
Language
| English Only | 4,057 |
| Spanish | 559 |
| Population 5+ | 4,870 |
Veterans
| Veterans | 516 |
| Population 18+ | 4,347 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Citrus Park, Arizona.