Demographics & People — Goodyear, Arizona
Population Overview
| Population (Census) | 102,891 |
| Estimated 2026 | ~119,600 |
| Median Age | 42.1 |
| Total Households | 35,839 |
| Family Households | 27,429 |
| Average Household Size | 2.73 |
| Diversity Index | 0.542 (moderately diverse) |
Race & Ethnicity
| White | 63,873 |
| Black or African American | 6,411 |
| Asian | 3,408 |
| Hispanic or Latino | 33,266 |
Heritage & Ancestry
| Group | Count |
| Other groups | 36,127 |
| Hispanic: Hispanic or Latino | 31,348 |
| Hispanic: Mexican | 27,225 |
| Unclassified or not reported | 21,382 |
| German | 13,162 |
| Irish | 8,704 |
| English | 7,797 |
| American | 6,738 |
| Italian | 4,234 |
| Polish | 2,896 |
Language
| English Only | 77,318 |
| Spanish | 16,288 |
| Population 5+ | 97,160 |
Veterans
| Veterans | 7,917 |
| Population 18+ | 74,880 |
Commuting
| Mean Commute Time | 29.6 minutes |
| Work from Home | 21.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Goodyear, Arizona.