Demographics & People — Maricopa Colony, Arizona
Population Overview
| Population (Census) | 723 |
| Estimated 2026 | ~1,200 |
| Median Age | 26.3 |
| Total Households | 150 |
| Family Households | 125 |
| Average Household Size | 4.82 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 0 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 589 |
| Unclassified or not reported | 26 |
| Hispanic: Mexican | 16 |
| Hispanic: Hispanic or Latino | 16 |
Language
| English Only | 549 |
| Spanish | 10 |
| Population 5+ | 599 |
Veterans
| Veterans | 0 |
| Population 18+ | 312 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Maricopa Colony, Arizona.