Schools & Education — Mesa, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 70261% |
| Bachelor's Degree | 72421% |
| Master's Degree | 27790% |
| Doctorate | 3588% |
Public Schools (155)
| School | Grades | Enrollment |
| Mesa Arts Academy | 0-8 | 218 |
| STEP UP SCHOOL | 0-8 | 63 |
| Heritage Academy | 7-12 | 782 |
| Montessori Education Centre Charter School - Mesa | 0-7 | 250 |
| Montessori Education Centre Charter School - North Campus | 0-7 | 207 |
| International Commerce High School MCG | 9-12 | 21 |
| American Leadership Academy Mesa K-6 | 0-6 | 412 |
| AMERICAN LEADERSHIP ACADEMY VIRTUAL | 0-12 | 509 |
| American Leadership Academy of Applied Technologies | 0-12 | 275 |
| Gem Charter School | 0-6 | 76 |
| New Horizon School for the Performing Arts | 0-6 | 147 |
| Sequoia Choice School Arizona Distance Learning School | 0-12 | 3,083 |
| Cambridge Academy East | 0-6 | 139 |
| Burke Basic School | 0-6 | 699 |
| Self Development Charter School | 0-8 | 402 |
| Self Development Online Academy | 0-8 | 27 |
| Sequoia Secondary School | 7-12 | 372 |
| Sequoia Elementary School | 0-6 | 362 |
| Academy with Community Partners | 9-12 | 171 |
| Noah Webster Schools- Mesa | 0-6 | 575 |
Private Schools (19)
| School |
| QUEEN OF PEACE CATHOLIC SCHOOL |
| TEMPE MONTESSORI SCHOOL LTD |
| DOBSON-MONTESSORI SCHOOL |
| ST TIMOTHY CATHOLIC SCHOOL |
| NOAHS ARK PRESCHOOL AND KINDERGARTEN |
| ADOBE ADVENTIST CHRISTIAN SCHOOL |
| A PLACE 4 EVERYONE LEARNING CENTER |
| MONTESSORI INTERNATIONAL SCHL - BROWN ROAD CAMPUS |
| LUMOS ARTS ACADEMY |
| EMPOWER ACADEMY |
Colleges & Universities
| College | Level |
| Carrington College-Mesa | 2 |
| Avalon Institute-Mesa | 1 |
| Mesa Community College | 2 |
| Pima Medical Institute-Mesa | 2 |
| East Valley Institute of Technology | 1 |
| Pima Medical Institute-East Valley | 2 |
| Arizona College-Mesa | 2 |
| UEI College-Mesa | 1 |
| Arizona State University - Mesa City Center | -1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Mesa Community College | N/A | N/A | $2,358 | $44,034 |
| Pima Medical Institute-Mesa | N/A | N/A | N/A | $38,673 |
| UEI College-Mesa | N/A | N/A | N/A | $31,141 |
| Carrington College-Mesa | N/A | N/A | N/A | $36,718 |
| East Valley Institute of Technology | N/A | N/A | N/A | $35,086 |
| Pima Medical Institute-East Valley | N/A | N/A | N/A | $38,673 |
| Avalon Institute-Mesa | N/A | N/A | N/A | $30,803 |
| Arizona School of Integrative Studies | N/A | N/A | N/A | N/A |
| Arizona College-Mesa | N/A | N/A | N/A | $34,657 |
| Arizona State University-Polytechnic | N/A | N/A | $12,223 | $62,668 |
District Summary
| Total Enrollment | 86,607 |
| Total Teachers | 4,156 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.2% |
| Charter Schools | 52 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.