Demographics & People — New River, Arizona
Population Overview
| Population (Census) | 18,365 |
| Estimated 2026 | ~18,000 |
| Median Age | 50.7 |
| Total Households | 7,045 |
| Family Households | 5,150 |
| Average Household Size | 2.59 |
| Diversity Index | 0.2094 (somewhat diverse) |
Race & Ethnicity
| White | 16,393 |
| Black or African American | 192 |
| Asian | 474 |
| Hispanic or Latino | 1,460 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,829 |
| German | 3,309 |
| Irish | 2,457 |
| English | 2,285 |
| Other groups | 1,990 |
| Hispanic: Hispanic or Latino | 1,563 |
| Italian | 1,307 |
| American | 926 |
| European | 852 |
| Hispanic: Mexican | 752 |
Language
| English Only | 16,574 |
| Spanish | 382 |
| Population 5+ | 17,438 |
Veterans
| Veterans | 1,604 |
| Population 18+ | 14,525 |
Commuting
| Mean Commute Time | 34.0 minutes |
| Work from Home | 26.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New River, Arizona.