Healthcare & Safety — Paradise Valley, Arizona
Hospitals
| Hospital | Rating | Emergency |
| BANNER - UNIVERSITY MEDICAL CENTER PHOENIX | N/A stars | N/A |
| HONOR HEALTH JOHN C. LINCOLN MEDICAL CENTER | N/A stars | N/A |
| VALLEYWISE HEALTH MEDICAL CENTER | N/A stars | N/A |
| ST JOSEPHS HOSPITAL AND MEDICAL CENTER | N/A stars | N/A |
| ABRAZO CENTRAL CAMPUS | N/A stars | N/A |
| CHANDLER REGIONAL MEDICAL CENTER | N/A stars | N/A |
| HONORHEALTH TEMPE MEDICAL CENTER | N/A stars | N/A |
| HONORHEALTH SCOTTSDALE OSBORN MEDICAL CENTER | N/A stars | N/A |
| BANNER BOSWELL MEDICAL CENTER | N/A stars | N/A |
| BANNER DESERT MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.327% |
| Adult Smoking | 0.118% |
| Uninsured | 0.1247096348% |
| Physical Inactivity | 0.22% |
| Excessive Drinking | 0.196758292% |
| Poor Health | 0.171% |
| Children Poverty | 0.139% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PARADISE VALLEY POLICE DEPARTMENT | N/A mi |
| Police | SCOTTSDALE POLICE DEPARTMENT DISTRICT 2 - DOWNTOWN | N/A mi |
| Police | SCOTTSDALE POLICE DEPT | N/A mi |
| Fire | Phoenix Fire Department Paradise Valley Station 92 | N/A mi |
| Fire | Scottsdale Fire Department Station 3 | N/A mi |
| Fire | Phoenix Fire Department Paradise Valley Station 91 | N/A mi |
| EMS | RURAL METRO FIRE DEPARTMENT STATION 92 - PARADISE VALLEY | N/A mi |
| EMS | SCOTTSDALE FIRE DEPARTMENT BATTALION 601 STATION 3 | N/A mi |
| EMS | RURAL METRO FIRE DEPARTMENT STATION 91 - PARADISE VALLEY | N/A mi |
VA Medical Facilities
- Phoenix VA Health Care System (7.6 mi)
- Phoenix Vet Center (7.9 mi)
- Phoenix Regional Office (8.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 646 |
| Fatalities | 680 |
| Fatality Rate (per 100K) | 15.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 233 |
Vaccination (County)
| COVID Dose 1 | 70.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.33 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.