Demographics & People — Peoria, Arizona
Population Overview
| Population (Census) | 194,338 |
| Estimated 2026 | ~203,000 |
| Median Age | 41.7 |
| Total Households | 73,165 |
| Family Households | 52,402 |
| Average Household Size | 2.63 |
| Diversity Index | 0.4453 (moderately diverse) |
Race & Ethnicity
| White | 141,021 |
| Black or African American | 6,518 |
| Asian | 11,174 |
| Hispanic or Latino | 38,240 |
Heritage & Ancestry
| Group | Count |
| Other groups | 57,104 |
| Unclassified or not reported | 44,001 |
| Hispanic: Hispanic or Latino | 41,004 |
| Hispanic: Mexican | 32,972 |
| German | 29,155 |
| Irish | 21,589 |
| English | 20,718 |
| Italian | 10,386 |
| American | 7,900 |
| Polish | 5,300 |
Language
| English Only | 153,477 |
| Spanish | 16,143 |
| Population 5+ | 184,386 |
Veterans
| Veterans | 13,105 |
| Population 18+ | 147,745 |
Commuting
| Mean Commute Time | 28.2 minutes |
| Work from Home | 22.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Peoria, Arizona.