Healthcare & Safety — Sun City, Arizona
Hospitals
| Hospital | Rating | Emergency |
| BANNER - UNIVERSITY MEDICAL CENTER PHOENIX | N/A stars | N/A |
| HONOR HEALTH JOHN C. LINCOLN MEDICAL CENTER | N/A stars | N/A |
| VALLEYWISE HEALTH MEDICAL CENTER | N/A stars | N/A |
| ST JOSEPHS HOSPITAL AND MEDICAL CENTER | N/A stars | N/A |
| ABRAZO CENTRAL CAMPUS | N/A stars | N/A |
| CHANDLER REGIONAL MEDICAL CENTER | N/A stars | N/A |
| HONORHEALTH TEMPE MEDICAL CENTER | N/A stars | N/A |
| HONORHEALTH SCOTTSDALE OSBORN MEDICAL CENTER | N/A stars | N/A |
| BANNER BOSWELL MEDICAL CENTER | N/A stars | N/A |
| BANNER DESERT MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.327% |
| Adult Smoking | 0.118% |
| Uninsured | 0.1247096348% |
| Physical Inactivity | 0.22% |
| Excessive Drinking | 0.196758292% |
| Poor Health | 0.171% |
| Children Poverty | 0.139% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MARICOPA COUNTY DISTRICT 3 SUBSTATION | N/A mi |
| Police | YOUNGTOWN POLICE DEPARTMENT | N/A mi |
| Police | SURPRISE POLICE DEPARTMENT | N/A mi |
| Fire | Peoria Fire Department Station 195 | N/A mi |
| Fire | Peoria Fire Department Station 192 | N/A mi |
| Fire | Sun City Fire Department Station 131 | N/A mi |
| EMS | CITY OF PEORIA FIRE DEPARTMENT STATION 195 - PINNACLE PEAK PUBLIC SAFETY FACILITY | N/A mi |
| EMS | SOUTHWEST AMBULANCE 192 - 195 | N/A mi |
| EMS | SOUTHWEST AMBULANCE 131 | N/A mi |
VA Medical Facilities
- West Valley Vet Center (5.1 mi)
- Northwest VA Health Care Clinic (5.9 mi)
- Thunderbird VA Health Care Clinic (11.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 646 |
| Fatalities | 680 |
| Fatality Rate (per 100K) | 15.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 233 |
Vaccination (County)
| COVID Dose 1 | 70.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.33 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.