Healthcare & Safety — Tonopah, Arizona
Hospitals
| Hospital | Rating | Emergency |
| BANNER - UNIVERSITY MEDICAL CENTER PHOENIX | N/A stars | N/A |
| HONOR HEALTH JOHN C. LINCOLN MEDICAL CENTER | N/A stars | N/A |
| VALLEYWISE HEALTH MEDICAL CENTER | N/A stars | N/A |
| ST JOSEPHS HOSPITAL AND MEDICAL CENTER | N/A stars | N/A |
| ABRAZO CENTRAL CAMPUS | N/A stars | N/A |
| CHANDLER REGIONAL MEDICAL CENTER | N/A stars | N/A |
| HONORHEALTH TEMPE MEDICAL CENTER | N/A stars | N/A |
| HONORHEALTH SCOTTSDALE OSBORN MEDICAL CENTER | N/A stars | N/A |
| BANNER BOSWELL MEDICAL CENTER | N/A stars | N/A |
| BANNER DESERT MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.327% |
| Adult Smoking | 0.118% |
| Uninsured | 0.1247096348% |
| Physical Inactivity | 0.22% |
| Excessive Drinking | 0.196758292% |
| Poor Health | 0.171% |
| Children Poverty | 0.139% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BUCKEYE POLICE DEPARTMENT | N/A mi |
| Police | GOODYEAR POLICE DEPARTMENT - STATION 184 | N/A mi |
| Police | GOODYEAR POLICE DEPARTMENT - STATION 185 | N/A mi |
| Fire | Tonopah Valley Fire District Station 341 | N/A mi |
| Fire | Buckeye Fire Department Station 705 | N/A mi |
| Fire | Buckeye Valley Fire District Station 328 | N/A mi |
| EMS | TONOPAH VALLEY FIRE DISTRICT | N/A mi |
| EMS | BUCKEYE FIRE DEPARTMENT STATION 5 | N/A mi |
| EMS | BUCKEYE VALLEY FIRE DISTRICT STATION 328 | N/A mi |
VA Medical Facilities
- Northwest VA Health Care Clinic (30.9 mi)
- West Valley Vet Center (37.0 mi)
- Thunderbird VA Health Care Clinic (43.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 646 |
| Fatalities | 680 |
| Fatality Rate (per 100K) | 15.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 233 |
Vaccination (County)
| COVID Dose 1 | 70.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.33 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.