Demographics & People — Youngtown, Arizona
Population Overview
| Population (Census) | 6,985 |
| Estimated 2026 | ~7,100 |
| Median Age | 41.2 |
| Total Households | 2,460 |
| Family Households | 1,415 |
| Average Household Size | 2.71 |
| Diversity Index | 0.52 (moderately diverse) |
Race & Ethnicity
| White | 4,220 |
| Black or African American | 120 |
| Asian | 124 |
| Hispanic or Latino | 3,089 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,125 |
| Hispanic: Hispanic or Latino | 2,945 |
| Hispanic: Mexican | 2,498 |
| Unclassified or not reported | 1,877 |
| German | 730 |
| Irish | 459 |
| English | 337 |
| Italian | 272 |
| American | 251 |
| Scottish | 170 |
Language
| English Only | 4,613 |
| Spanish | 1,682 |
| Population 5+ | 6,648 |
Veterans
| Veterans | 423 |
| Population 18+ | 5,221 |
Commuting
| Mean Commute Time | 27.3 minutes |
| Work from Home | 9.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Youngtown, Arizona.