Healthcare & Safety — Beaver Dam, Arizona
Hospitals
| Hospital | Rating | Emergency |
| KINGMAN REGIONAL MEDICAL CENTER | N/A stars | N/A |
| HAVASU REGIONAL MEDICAL CENTER | N/A stars | N/A |
| WESTERN ARIZONA REGIONAL MEDICAL CENTER | N/A stars | N/A |
| VALLEY VIEW MEDICAL CENTER | N/A stars | N/A |
| EXCEPTIONAL COMMUNITY HOSPITAL BULLHEAD CITY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.366% |
| Adult Smoking | 0.176% |
| Uninsured | 0.1410078056% |
| Physical Inactivity | 0.273% |
| Excessive Drinking | 0.2176548363% |
| Poor Health | 0.212% |
| Children Poverty | 0.227% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MOHAVE COUNTY SHERIFFS OFFICE - BEAVER DAM | N/A mi |
| Police | MESQUITE POLICE DEPARTMENT / MESQUITE DETENTION CENTER | N/A mi |
| Police | MESQUITE POLICE DEPARTMENT - DRUG TASK FORCE | N/A mi |
| Fire | Beaver Dam - Littlefield Fire District Station 1 | N/A mi |
| Fire | Beaver Dam - Littlefield Fire District Station 2 | N/A mi |
| Fire | Mesquite Fire and Rescue Station 2 | N/A mi |
| EMS | BEAVER DAM - LITTLEFIELD FIRE DISTRICT - HEADQUARTERS | N/A mi |
| EMS | BEAVER DAM - LITTLEFIELD FIRE DISTRICT - STORAGE SHED | N/A mi |
| EMS | CITY OF MESQUITE FIRE AND RESCUE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- St. George Vet Center (21.5 mi)
- St. George CBOC (24.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 66 |
| Fatalities | 75 |
| Fatality Rate (per 100K) | 35.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 9 |
Vaccination (County)
| COVID Dose 1 | 53.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.03 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.