Demographics & People — Golden Shores, Arizona
Population Overview
| Population (Census) | 1,319 |
| Estimated 2026 | ~2,300 |
| Median Age | 68.2 |
| Total Households | 951 |
| Family Households | 397 |
| Average Household Size | 1.39 |
| Diversity Index | 0.0978 (relatively homogeneous) |
Race & Ethnicity
| White | 1,287 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 70 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 368 |
| English | 203 |
| Welsh | 74 |
| Other groups | 64 |
| Hispanic: Hispanic or Latino | 64 |
| Hispanic: Cuban | 64 |
| Irish | 63 |
| German | 63 |
Language
| English Only | 1,287 |
| Spanish | 0 |
| Population 5+ | 1,319 |
Veterans
| Veterans | 99 |
| Population 18+ | 772 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Golden Shores, Arizona.