Demographics & People — Lake Havasu City, Arizona
Population Overview
| Population (Census) | 58,037 |
| Estimated 2026 | ~59,100 |
| Median Age | 56.1 |
| Total Households | 27,555 |
| Family Households | 16,789 |
| Average Household Size | 2.1 |
| Diversity Index | 0.2775 (somewhat diverse) |
Race & Ethnicity
| White | 48,642 |
| Black or African American | 274 |
| Asian | 297 |
| Hispanic or Latino | 8,983 |
Heritage & Ancestry
| Group | Count |
| Other groups | 12,776 |
| Unclassified or not reported | 11,957 |
| German | 11,701 |
| Hispanic: Hispanic or Latino | 8,972 |
| Irish | 8,260 |
| Hispanic: Mexican | 7,585 |
| English | 7,469 |
| Italian | 3,616 |
| American | 2,790 |
| French (except Basque) | 2,566 |
Language
| English Only | 51,464 |
| Spanish | 3,739 |
| Population 5+ | 56,034 |
Veterans
| Veterans | 6,784 |
| Population 18+ | 48,312 |
Commuting
| Mean Commute Time | 15.9 minutes |
| Work from Home | 9.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lake Havasu City, Arizona.