Demographics & People — New Kingman-Butler, Arizona
Population Overview
| Population (Census) | 14,281 |
| Estimated 2026 | ~13,300 |
| Median Age | 45.3 |
| Total Households | 6,026 |
| Family Households | 3,187 |
| Average Household Size | 2.36 |
| Diversity Index | 0.3108 (somewhat diverse) |
Race & Ethnicity
| White | 11,616 |
| Black or African American | 14 |
| Asian | 52 |
| Hispanic or Latino | 2,677 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,604 |
| Other groups | 2,831 |
| Hispanic: Hispanic or Latino | 2,216 |
| German | 2,145 |
| Hispanic: Mexican | 2,028 |
| Irish | 1,752 |
| English | 1,102 |
| American | 756 |
| French (except Basque) | 646 |
| Italian | 435 |
Language
| English Only | 11,811 |
| Spanish | 1,392 |
| Population 5+ | 13,329 |
Veterans
| Veterans | 1,266 |
| Population 18+ | 10,989 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Kingman-Butler, Arizona.