Demographics & People — Peach Springs, Arizona
Population Overview
| Population (Census) | 1,196 |
| Estimated 2026 | ~1,300 |
| Median Age | 20.5 |
| Total Households | 252 |
| Family Households | 244 |
| Average Household Size | 4.53 |
| Diversity Index | 0.2342 (somewhat diverse) |
Race & Ethnicity
| White | 18 |
| Black or African American | 0 |
| Asian | 11 |
| Hispanic or Latino | 194 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,407 |
| Hispanic: Hispanic or Latino | 271 |
| Hispanic: Mexican | 261 |
| Unclassified or not reported | 71 |
| Hispanic: Puerto Rican | 9 |
| English | 4 |
| Hispanic: Other Hispanic or Latino | 1 |
| Hispanic: All other Hispanic or Latino | 1 |
Language
| English Only | 799 |
| Spanish | 86 |
| Population 5+ | 1,097 |
Veterans
| Veterans | 58 |
| Population 18+ | 844 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Peach Springs, Arizona.