Community & Culture — Yucca, Arizona
Community Engagement
| Total Organizations | 5 |
| Orgs per 1,000 Residents | 66.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- NATIONAL HISTORIC TRAINING CENTER
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | WILLOW FIRE |
| N/A | N/A | DEAN PEAK FIRE |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | AZ-HULET FIRE-06-11-2005 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HEAVY RAIN & HIGH WINDS |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.