Schools & Education — Holbrook, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 715% |
| Bachelor's Degree | 185% |
| Master's Degree | 137% |
| Doctorate | 18% |
Public Schools (9)
| School | Grades | Enrollment |
| NAVIT - Holbrook High School | 9-12 | 0 |
| NAVIT - Northland Pioneer College PDC | 9-12 | 5 |
| ASDB - Distance Itinerant Service Program Region 1 | -1-12 | 0 |
| Eastern Sky Community Charter School | None-None | 0 |
| Holbrook High School | 9-12 | 660 |
| Holbrook Junior High School | 6-8 | 347 |
| Hulet Elementary School | 2-5 | 350 |
| Park Elementary School | 0-1 | 148 |
| Navajo County Instruction for Success (NCIS) | 9-12 | 16 |
Private Schools (1)
| School |
| HOLBROOK SEVENTH-DAY ADVENTIST INDIAN SCHOOL |
Colleges & Universities
| College | Level |
| Northland Pioneer College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Northland Pioneer College | N/A | N/A | $2,232 | $34,199 |
District Summary
| Total Enrollment | 1,526 |
| Total Teachers | 95 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.