Demographics & People — Joseph City, Arizona
Population Overview
| Population (Census) | 1,995 |
| Estimated 2026 | ~2,600 |
| Median Age | 23.2 |
| Total Households | 547 |
| Family Households | 459 |
| Average Household Size | 3.65 |
| Diversity Index | 0.3659 (somewhat diverse) |
Race & Ethnicity
| White | 1,609 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 511 |
Heritage & Ancestry
| Group | Count |
| Other groups | 718 |
| English | 526 |
| Hispanic: Hispanic or Latino | 467 |
| Unclassified or not reported | 400 |
| Hispanic: Mexican | 300 |
| German | 280 |
| Irish | 253 |
| Swedish | 152 |
| Scottish | 127 |
| Danish | 123 |
Language
| English Only | 1,662 |
| Spanish | 7 |
| Population 5+ | 1,731 |
Veterans
| Veterans | 74 |
| Population 18+ | 1,121 |
Commuting
| Mean Commute Time | 24.5 minutes |
| Work from Home | 1.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Joseph City, Arizona.