Housing & Real Estate — Pinetop-Lakeside, Arizona
Overview
| Total Housing Units | 3,170 |
| Occupied | 1,757 |
| Vacant | 1,413 |
| Owner-Occupied | 1,323 |
| Renter-Occupied | 434 |
| Median Home Value (Census) | $370,800 |
| Estimated 2026 | ~$401,000 |
| Median Rent | $1,115/mo |
| Median Property Tax | $2,092/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 22.0% |
| Severely Rent-Burdened | 44.6% |
Housing Age
| Built 2010 or later | 217 |
| Built 2000-2009 | 945 |
| Built 1990-1999 | 244 |
| Built before 1960 | 158 |
| Median Year Built | 1987 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.