Economy & Jobs — Taylor, Arizona
Income & Employment
| Median Household Income (Census) | $90,275 |
| Estimated 2026 | ~$79,700 |
| Per Capita Income | $28,026 |
| Poverty Rate | 14.3% |
| Unemployment Rate | 3.6% |
| In Labor Force | 1,606 |
Top Industries
| Industry | Share |
| Education Healthcare | 23.6% |
| Arts Food | 14.5% |
| Construction | 12.9% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 83 |
| Fast Food | 70 |
| Physician Offices | 58 |
| Real Estate Offices | 55 |
| Hotels Motels | 49 |
| Gas Stations | 47 |
| Dental Offices | 31 |
| Auto Repair | 27 |
| Insurance Agencies | 25 |
| General Merchandise | 21 |
| Law Offices | 19 |
| Accounting Firms | 17 |
| Commercial Banks | 15 |
| Grocery Stores | 12 |
| Coffee Shops | 11 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.