Schools & Education — Turkey Creek, Arizona
Education Attainment (Adults 25+)
| High School Diploma | 79% |
| Bachelor's Degree | 11% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Pinon Elementary School | -1-5 | 428 |
| Pinon Accelerated Middle School | 6-8 | 255 |
| Pinon High School | 9-12 | 370 |
| Pinon Eagles Online Academy | None-None | 0 |
| Mountain Meadows Primary | -1-3 | 143 |
| Northern AZ Academy for Career Dev. - Taylor | 7-12 | 68 |
| Shonto Preparatory Technology High School | 9-12 | 70 |
| NAVIT - Snowflake High School | 6-12 | 0 |
| NAVIT - Show Low High School | 9-12 | 0 |
| NAVIT - NAVIT Courses | 9-12 | 14 |
| NAVIT - Holbrook High School | 9-12 | 0 |
| NAVIT - Joseph City High School | 9-12 | 0 |
| NAVIT - Winslow High School | 9-12 | 9 |
| NAVIT - Alchesay High School | 9-12 | 0 |
| NAVIT - Northland Pioneer College WMC | 9-12 | 39 |
| NAVIT - Northland Pioneer College PDC | 9-12 | 5 |
| NAVIT - Northland Pioneer College SCC | 9-12 | 7 |
| NAVIT - Northland Pioneer College LCC | 9-12 | 0 |
| Sequoia Village School | 0-8 | 163 |
| Sequoia Village High School | 9-12 | 57 |
Nearest College
Northland Pioneer College (5.4 miles)
District Summary
| Total Enrollment | 1,628 |
| Total Teachers | 86 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.1% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.