Demographics & People — Winslow, Arizona
Population Overview
| Population (Census) | 8,831 |
| Estimated 2026 | ~8,600 |
| Median Age | 34.0 |
| Total Households | 2,555 |
| Family Households | 1,791 |
| Average Household Size | 2.8 |
| Diversity Index | 0.5524 (moderately diverse) |
Race & Ethnicity
| White | 2,423 |
| Black or African American | 342 |
| Asian | 43 |
| Hispanic or Latino | 3,127 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,510 |
| Hispanic: Hispanic or Latino | 3,385 |
| Hispanic: Mexican | 2,676 |
| Unclassified or not reported | 1,270 |
| Hispanic: Other Hispanic or Latino | 627 |
| Hispanic: All other Hispanic or Latino | 473 |
| English | 470 |
| German | 404 |
| Irish | 329 |
| Scottish | 158 |
Language
| English Only | 5,751 |
| Spanish | 1,044 |
| Population 5+ | 8,232 |
Veterans
| Veterans | 414 |
| Population 18+ | 6,487 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Winslow, Arizona.