Demographics & People — Catalina Foothills, Arizona
Population Overview
| Population (Census) | 51,756 |
| Estimated 2026 | ~54,600 |
| Median Age | 55.3 |
| Total Households | 24,140 |
| Family Households | 14,677 |
| Average Household Size | 2.12 |
| Diversity Index | 0.3463 (somewhat diverse) |
Race & Ethnicity
| White | 40,565 |
| Black or African American | 1,063 |
| Asian | 3,169 |
| Hispanic or Latino | 6,109 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,972 |
| German | 8,765 |
| Unclassified or not reported | 7,744 |
| English | 7,397 |
| Irish | 6,608 |
| Hispanic: Hispanic or Latino | 6,148 |
| Hispanic: Mexican | 4,398 |
| Italian | 2,750 |
| American | 2,383 |
| Scottish | 1,839 |
Language
| English Only | 42,005 |
| Spanish | 3,492 |
| Population 5+ | 50,337 |
Veterans
| Veterans | 4,382 |
| Population 18+ | 42,437 |
Commuting
| Mean Commute Time | 22.0 minutes |
| Work from Home | 21.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Catalina Foothills, Arizona.